School Infrastructure
| SL. NO. | TYPE OF ROOM | NO. OF SUCH ROOMS AVAILABLE |
|---|---|---|
| 1 | Principal Office | 1 |
| 2 | Clerk Office | 1 |
| 3 | Teachers Room | 1 |
| 4 | Classrooms | 25 |
| 5 | Smart Class | 12 |
| 6 | Composite Lab | 1 |
| 7 | Maths Lab | 1 |
| 8 | Art &craft Room | 1 |
| 9 | Sport Room | 1 |
| 10 | Examination Control Room | 1 |
| 11 | Digital Room | 1 |
| 12 | Activity Room | 1 |
| 13 | Art &craft Room | 1 |
| 14 | Sick Room | 1 |
| 15 | Library | 1 |
| 16 | Store Room | 1 |
| 17 | Others Room | 6 |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School | 16200sqm |
| 2 | No.and Size Of The Class Rooms | 14 Classroom Size-48.77sqm, 11 Classroom 51.09sqm |
| 3 | No.and Size Of Laboratory | 1 -size 63.90sqm |
| 4 | No.and Size Of Computer Lab | 1- Size 63.90sqm |
| 5 | Internet Facility | Yes |
| 6 | No.of Girls Toilets | 4 |
| 7 | No.of Boys Toilets | 4 |
| 8 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | https://youtube.be/AxmFjhgwyok |
